Eldon, Missouri 65026
ZIP Code boundaries for 65026 in Eldon, MO
2011 Statistics for 65026
| ZIP: | 65026 |
| Name: | ELDON |
| County: | MILLER |
| Area: | 146 mi2 / 379 km2 / 93630 acres / 378908392 m2 |
| Coordinates: | 38.32157, -92.56911 |
| Residential Addresses: | 5169 |
| Multifamily Addresses: | 53 |
| Single family Addresses: | 4729 |
| Business Addresses: | 485 |
| P.O. Boxes: | 387 |
2000 Census Data for Eldon, Missouri 65026
Gender & Ages
Total Population: 12044
| Male |
| Population: | 5790 |
| < year old: | 107 |
| Year old: | 69 |
| Age 2: | 93 |
| Age 3: | 61 |
| Age 4: | 46 |
| Age 5: | 91 |
| Age 6: | 101 |
| Age 7: | 111 |
| Age 8: | 96 |
| Age 9: | 34 |
| Age 10: | 77 |
| Age 11: | 89 |
| Age 12: | 78 |
| Age 13: | 113 |
| Age 14: | 49 |
| Age 15: | 127 |
| Age 16: | 107 |
| Age 17: | 77 |
| Age 18: | 89 |
| Age 19: | 81 |
| Age 20: | 63 |
| Age 21: | 50 |
| 22-24: |
194 |
| 25-29: |
313 |
| 30-34: |
325 |
| 35-39: |
398 |
| 40-44: |
504 |
| 45-49: |
381 |
| 50-54: |
398 |
| 55-59: |
339 |
| 60-61: |
104 |
| 62-64: |
204 |
| 65-66: |
107 |
| 67-69: |
173 |
| 70-74: |
223 |
| 75-79: |
129 |
| 80-84: |
103 |
| 85 & Up: | 86 |
| Female |
| Population: | 6254 |
| < year old: | 84 |
| Year old: | 49 |
| Age 2: | 72 |
| Age 3: | 109 |
| Age 4: | 66 |
| Age 5: | 48 |
| Age 6: | 44 |
| Age 7: | 68 |
| Age 8: | 73 |
| Age 9: | 124 |
| Age 10: | 104 |
| Age 11: | 96 |
| Age 12: | 101 |
| Age 13: | 70 |
| Age 14: | 110 |
| Age 15: | 75 |
| Age 16: | 77 |
| Age 17: | 106 |
| Age 18: | 72 |
| Age 19: | 72 |
| Age 20: | 49 |
| Age 21: | 60 |
| 22-24: |
245 |
| 25-29: |
315 |
| 30-34: |
351 |
| 35-39: |
504 |
| 40-44: |
426 |
| 45-49: |
417 |
| 50-54: |
406 |
| 55-59: |
356 |
| 60-61: |
135 |
| 62-64: |
228 |
| 65-66: |
99 |
| 67-69: |
152 |
| 70-74: |
306 |
| 75-79: |
225 |
| 80-84: |
176 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 8067
| Male: | 3787 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 158 |
| 10th: | 169 |
| 11th: | 164 |
| 12th, No Diploma: | 123 |
| Graduates: | 1348 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 559 |
| Associates: | 111 |
| Bachelors: | 364 |
| Doctorate: | 10 |
| Masters: | 94 |
| Female: | 4280 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 170 |
| 10th: | 288 |
| 11th: | 193 |
| 12th, No Diploma: | 111 |
| Graduates: | 1713 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 441 |
| Associates: | 167 |
| Bachelors: | 344 |
| Doctorate: | |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 4264 |
| Ages 18 to 64: |
| Total: | 3443 |
| Civilians: | 3441 |
| Non-Veteran Civilians: | 2588 |
| Veteran Civilians: | 853 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Total Females: | 4778 |
| Ages 18 to 64: |
| Total: | 3636 |
| Civilians: | 3636 |
| Non-Veteran Civilians: | 3589 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1142 |
| Civilians: | 1142 |
| Non-Veteran Civilians: | 1135 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 717 |
| 10 to 14: | 1032 |
| 15 to 19: | 907 |
| 20 to 24: | 688 |
| 25 to 29: | 186 |
| 30 to 35: | 711 |
| 36 to 39: | 122 |
| 40 to 44: | 172 |
| 45 to 59: | 341 |
| 60 to 89: | 95 |
| > 89 Minutes: | 67 |
Housing
| Total: | 11910 |
| Own: | 8939 |
| Rent: | 2971 |
Economic Statistics of Residents
Total Households: 4965
| Males 16 & Up: |
| Employed Civilian: | 2929 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 3101 |
| Not In Labor Force: | 1347 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 5483 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 5247 |
| Family Below Poverty Line: | 380 |
| Household Below Poverty: | 743 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 37411 |
| Median Household Income: | 30559 |
| Per Capita Income: | 15917 |
| Females 16 & Up: |
| Employed Civilian: | 2638 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 2778 |
| Not In Labor Force: | 2183 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12044 |
| White: | 11676 |
| Black: | 21 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 185 |
| Other: | 12 |