Columbia, Missouri 65202
ZIP Code boundaries for 65202 in Columbia, MO
2011 Statistics for 65202
| ZIP: | 65202 |
| Name: | COLUMBIA |
| County: | BOONE |
| Area: | 148 mi2 / 384 km2 / 94852 acres / 383853001 m2 |
| Coordinates: | 39.01946, -92.30411 |
| Residential Addresses: | 19368 |
| Multifamily Addresses: | 990 |
| Single family Addresses: | 18378 |
| Business Addresses: | 869 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, Missouri 65202
Gender & Ages
Total Population: 35865
| Male |
| Population: | 17506 |
| < year old: | 280 |
| Year old: | 285 |
| Age 2: | 218 |
| Age 3: | 257 |
| Age 4: | 259 |
| Age 5: | 204 |
| Age 6: | 286 |
| Age 7: | 367 |
| Age 8: | 284 |
| Age 9: | 299 |
| Age 10: | 285 |
| Age 11: | 272 |
| Age 12: | 219 |
| Age 13: | 317 |
| Age 14: | 340 |
| Age 15: | 247 |
| Age 16: | 161 |
| Age 17: | 191 |
| Age 18: | 184 |
| Age 19: | 243 |
| Age 20: | 375 |
| Age 21: | 284 |
| 22-24: |
1008 |
| 25-29: |
1727 |
| 30-34: |
1657 |
| 35-39: |
1632 |
| 40-44: |
1348 |
| 45-49: |
1058 |
| 50-54: |
862 |
| 55-59: |
616 |
| 60-61: |
263 |
| 62-64: |
270 |
| 65-66: |
135 |
| 67-69: |
203 |
| 70-74: |
324 |
| 75-79: |
281 |
| 80-84: |
161 |
| 85 & Up: | 104 |
| Female |
| Population: | 18359 |
| < year old: | 265 |
| Year old: | 280 |
| Age 2: | 339 |
| Age 3: | 229 |
| Age 4: | 233 |
| Age 5: | 225 |
| Age 6: | 310 |
| Age 7: | 297 |
| Age 8: | 224 |
| Age 9: | 230 |
| Age 10: | 313 |
| Age 11: | 332 |
| Age 12: | 198 |
| Age 13: | 250 |
| Age 14: | 281 |
| Age 15: | 229 |
| Age 16: | 162 |
| Age 17: | 196 |
| Age 18: | 300 |
| Age 19: | 257 |
| Age 20: | 213 |
| Age 21: | 267 |
| 22-24: |
1198 |
| 25-29: |
1849 |
| 30-34: |
1424 |
| 35-39: |
1626 |
| 40-44: |
1364 |
| 45-49: |
1206 |
| 50-54: |
1003 |
| 55-59: |
721 |
| 60-61: |
239 |
| 62-64: |
322 |
| 65-66: |
200 |
| 67-69: |
289 |
| 70-74: |
380 |
| 75-79: |
354 |
| 80-84: |
237 |
| 85 & Up: | 317 |
Education Level of Residents
Total Population: 22172
| Male: | 10641 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 170 |
| 10th: | 260 |
| 11th: | 334 |
| 12th, No Diploma: | 266 |
| Graduates: | 3075 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 1505 |
| Associates: | 478 |
| Bachelors: | 1990 |
| Doctorate: | 343 |
| Masters: | 782 |
| Female: | 11531 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 169 |
| 10th: | 279 |
| 11th: | 292 |
| 12th, No Diploma: | 291 |
| Graduates: | 3290 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 860 |
| > 1 Year, No Degree: | 1831 |
| Associates: | 674 |
| Bachelors: | 2185 |
| Doctorate: | 109 |
| Masters: | 957 |
Veteran Status of Residents
| Total Males: | 12735 |
| Ages 18 to 64: |
| Total: | 11527 |
| Civilians: | 11490 |
| Non-Veteran Civilians: | 9346 |
| Veteran Civilians: | 2144 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1208 |
| Civilians: | 1208 |
| Non-Veteran Civilians: | 425 |
| Veteran Civilians: | 783 |
| Currently In Military: | |
| Total Females: | 13766 |
| Ages 18 to 64: |
| Total: | 11989 |
| Civilians: | 11989 |
| Non-Veteran Civilians: | 11797 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1777 |
| Civilians: | 1777 |
| Non-Veteran Civilians: | 1752 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 449 |
| 5 to 9: | 2043 |
| 10 to 14: | 4825 |
| 15 to 19: | 5365 |
| 20 to 24: | 2972 |
| 25 to 29: | 484 |
| 30 to 35: | 1475 |
| 36 to 39: | 230 |
| 40 to 44: | 199 |
| 45 to 59: | 482 |
| 60 to 89: | 282 |
| > 89 Minutes: | 170 |
Housing
| Total: | 35282 |
| Own: | 22939 |
| Rent: | 12343 |
Economic Statistics of Residents
Total Households: 14273
| Males 16 & Up: |
| Employed Civilian: | 9984 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 10399 |
| Not In Labor Force: | 2688 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 19616 |
| Work At Home: | 640 |
| Doesn't Work At Home: | 18976 |
| Family Below Poverty Line: | 765 |
| Household Below Poverty: | 1584 |
| Married Below Poverty Line: | 211 |
| Median Family Income: | 45529 |
| Median Household Income: | 38916 |
| Per Capita Income: | 18647 |
| Females 16 & Up: |
| Employed Civilian: | 9771 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 10066 |
| Not In Labor Force: | 4058 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35865 |
| White: | 30019 |
| Black: | 3848 |
| Asian: | 673 |
| Pacific Islander: | 11 |
| Native American: | 249 |
| Multiracial: | 811 |
| Other: | 254 |