|
Columbia, Mo - 65202 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Columbia, Mo 65202
Population Age & Sex Range for Columbia, Mo 65202
| Total Population: | 35865 |
| Male Population: | 17506 |
| Male < 1: | 280 |
| Male 1: | 285 |
| Male 2: | 218 |
| Male 3: | 257 |
| Male 4: | 259 |
| Male 5: | 204 |
| Male 6: | 286 |
| Male 7: | 367 |
| Male 8: | 284 |
| Male 9: | 299 |
| Male 10: | 285 |
| Male 11: | 272 |
| Male 12: | 219 |
| Male 13: | 317 |
| Male 14: | 340 |
| Male 15: | 247 |
| Male 16: | 161 |
| Male 17: | 191 |
| Male 18: | 184 |
| Male 19: | 243 |
| Male 20: | 375 |
| Male 21: | 284 |
| Male 22-24: | 1008 |
| Male 25-29: | 1727 |
| Male 30-34: | 1657 |
| Male 35-39: | 1632 |
| Male 40-44: | 1348 |
| Male 45-49: | 1058 |
| Male 50-54: | 862 |
| Male 55-59: | 616 |
| Male 60-61: | 263 |
| Male 62-64: | 270 |
| Male 65-66: | 135 |
| Male 67-69: | 203 |
| Male 70-74: | 324 |
| Male 75-79: | 281 |
| Male 80-84: | 161 |
| Male 85 & Over: | 104 |
|
| Female Population: | 18359 |
| Female < 1: | 265 |
| Female 1: | 280 |
| Female 2: | 339 |
| Female 3: | 229 |
| Female 4: | 233 |
| Female 5: | 225 |
| Female 6: | 310 |
| Female 7: | 297 |
| Female 8: | 224 |
| Female 9: | 230 |
| Female 10: | 313 |
| Female 11: | 332 |
| Female 12: | 198 |
| Female 13: | 250 |
| Female 14: | 281 |
| Female 15: | 229 |
| Female 16: | 162 |
| Female 17: | 196 |
| Female 18: | 300 |
| Female 19: | 257 |
| Female 20: | 213 |
| Female 21: | 267 |
| Female 22-24: | 1198 |
| Female 25-29: | 1849 |
| Female 30-34: | 1424 |
| Female 35-39: | 1626 |
| Female 40-44: | 1364 |
| Female 45-49: | 1206 |
| Female 50-54: | 1003 |
| Female 55-59: | 721 |
| Female 60-61: | 239 |
| Female 62-64: | 322 |
| Female 65-66: | 200 |
| Female 67-69: | 289 |
| Female 70-74: | 380 |
| Female 75-79: | 354 |
| Female 80-84: | 237 |
| Female 85 & Over: | 317 |
|
|
|
|
Ethnic Makeup of Columbia, Mo 65202
| Total Population: | 35865 |
| White: | 30019 |
| Black: | 3848 |
| Asian: | 673 |
| Pacific Islander: | 11 |
| Native American: | 249 |
| Two or More: | 811 |
| Other: | 254 |
|
|
Housing Statistics for Columbia, Mo 65202
| Total: | 35282 |
| Own: | 22939 |
| Rent: | 12343 |
|
|
Education Level for Residents of Columbia, Mo 65202
| Total Population: | 22172 |
| Male: | 10641 |
| No School: | 96 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 52 |
| 7th - 8th: | 272 |
| 9th: | 170 |
| 10th: | 260 |
| 11th: | 334 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 3075 |
| Professional School Degree: | 248 |
| Less Than 1 Year College: | 756 |
| 1 or More Years College, No Degree: | 1505 |
| Associates: | 478 |
| Bachelors: | 1990 |
| Doctorate: | 343 |
| Masters: | 782 |
|
| Female: | 11531 |
| No School: | 38 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 33 |
| 7th - 8th: | 280 |
| 9th: | 169 |
| 10th: | 279 |
| 11th: | 292 |
| 12th, No Diploma: | 291 |
| High School Graduate: | 3290 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 860 |
| 1 or More Years College, No Degree: | 1831 |
| Associates: | 674 |
| Bachelors: | 2185 |
| Doctorate: | 109 |
| Masters: | 957 |
|
|
|
Economic Statistics for Columbia, Mo 65202
| Employed Civilian Males: | 9984 |
| Unemployed Civilian Males: | 378 |
| Male Over 16 In Labor Force: | 10399 |
| Male Over 16 Not In Labor Force: | 2688 |
| Male Over 16 In Armed Forces: | 37 |
|
| Employed Civilian Females: | 9771 |
| Unemployed Civilian Females: | 295 |
| Female Over 16 In Labor Force: | 10066 |
| Female Over 16 Not In Labor Force: | 4058 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19616 |
| Work At Home: | 640 |
| Over 16, Doesn't Work At Home: | 18976 |
| Family Income Below Poverty: | 765 |
| Household Income Below Poverty: | 1584 |
| Married Couple Below Poverty: | 211 |
| Median Family Income: | $45529 |
| Median Household Income: | $38916 |
| Per Capita Income: | $18647 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 449 |
| 5 to 9 Minutes: | 2043 |
| 10 to 14 Minutes: | 4825 |
| 15 to 19 Minutes: | 5365 |
| 20 to 24 Minutes: | 2972 |
| 25 to 29 Minutes: | 484 |
| 30 to 35 Minutes: | 1475 |
| 36 to 39 Minutes: | 230 |
| 40 to 44 Minutes: | 199 |
| 45 to 59 Minutes: | 482 |
| 60 to 89 Minutes: | 282 |
| 90 Minutes or More: | 170 |
|
|
Veterans Status for Residents of Columbia, Mo 65202
| Total Males: | 12735 |
| Male 18 to 64 | 11527 |
| Male Civilian 18 to 64 | 11490 |
| Male Civilian Non-Veteran 18 to 64 | 9346 |
| Male Civilian Veteran 18 to 64 | 2144 |
| Male in Armed Forces 18 to 64 | 37 |
| Male 65 and Over | 1208 |
| Male Civilian 65 and Over | 1208 |
| Male Civilian Non-Veteran 65 and Over | 425 |
| Male Civilian Veteran 65 and Over | 783 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13766 |
| Female 18 - 64 | 11989 |
| Female 65 and Over | 1777 |
| Female Civilians 18 - 64 | 11989 |
| Female Civilian Non-Veteran 18 - 64 | 11797 |
| Female Civilian Veteran 18 - 64 | 192 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1777 |
| Female Civilian Non-Veteran 65 and Over | 1752 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|