Tipton, Missouri 65081
ZIP Code boundaries for 65081 in Tipton, MO
2011 Statistics for 65081
| ZIP: | 65081 |
| Name: | TIPTON |
| County: | MONITEAU |
| Area: | 69 mi2 / 179 km2 / 44153 acres / 178681015 m2 |
| Coordinates: | 38.644833, -92.78088 |
| Residential Addresses: | 1234 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 754 |
| Business Addresses: | 136 |
| P.O. Boxes: | 480 |
2000 Census Data for Tipton, Missouri 65081
Gender & Ages
Total Population: 4321
| Male |
| Population: | 2673 |
| < year old: | 16 |
| Year old: | 22 |
| Age 2: | 22 |
| Age 3: | 23 |
| Age 4: | 21 |
| Age 5: | 23 |
| Age 6: | 14 |
| Age 7: | 34 |
| Age 8: | 13 |
| Age 9: | 31 |
| Age 10: | 23 |
| Age 11: | 16 |
| Age 12: | 18 |
| Age 13: | 33 |
| Age 14: | 48 |
| Age 15: | 29 |
| Age 16: | 45 |
| Age 17: | 16 |
| Age 18: | 27 |
| Age 19: | 24 |
| Age 20: | 29 |
| Age 21: | 61 |
| 22-24: |
94 |
| 25-29: |
259 |
| 30-34: |
333 |
| 35-39: |
393 |
| 40-44: |
306 |
| 45-49: |
214 |
| 50-54: |
128 |
| 55-59: |
75 |
| 60-61: |
30 |
| 62-64: |
37 |
| 65-66: |
26 |
| 67-69: |
28 |
| 70-74: |
58 |
| 75-79: |
47 |
| 80-84: |
25 |
| 85 & Up: | 32 |
| Female |
| Population: | 1648 |
| < year old: | 23 |
| Year old: | 14 |
| Age 2: | 29 |
| Age 3: | 41 |
| Age 4: | 5 |
| Age 5: | 21 |
| Age 6: | 27 |
| Age 7: | 23 |
| Age 8: | 22 |
| Age 9: | 18 |
| Age 10: | 16 |
| Age 11: | 28 |
| Age 12: | 17 |
| Age 13: | 14 |
| Age 14: | 30 |
| Age 15: | 42 |
| Age 16: | 21 |
| Age 17: | 21 |
| Age 18: | 14 |
| Age 19: | 15 |
| Age 20: | 11 |
| Age 21: | 12 |
| 22-24: |
61 |
| 25-29: |
67 |
| 30-34: |
108 |
| 35-39: |
123 |
| 40-44: |
116 |
| 45-49: |
129 |
| 50-54: |
85 |
| 55-59: |
66 |
| 60-61: |
37 |
| 62-64: |
32 |
| 65-66: |
33 |
| 67-69: |
42 |
| 70-74: |
53 |
| 75-79: |
71 |
| 80-84: |
95 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 3114
| Male: | 1991 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 69 |
| 10th: | 80 |
| 11th: | 134 |
| 12th, No Diploma: | 87 |
| Graduates: | 944 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 176 |
| Associates: | 78 |
| Bachelors: | 103 |
| Doctorate: | 4 |
| Masters: | 15 |
| Female: | 1123 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 26 |
| 10th: | 46 |
| 11th: | 51 |
| 12th, No Diploma: | 42 |
| Graduates: | 434 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 101 |
| Associates: | 67 |
| Bachelors: | 86 |
| Doctorate: | |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 2226 |
| Ages 18 to 64: |
| Total: | 2010 |
| Civilians: | 2007 |
| Non-Veteran Civilians: | 1652 |
| Veteran Civilians: | 355 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 1236 |
| Ages 18 to 64: |
| Total: | 876 |
| Civilians: | 874 |
| Non-Veteran Civilians: | 866 |
| Veteran Civilians: | 8 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 337 |
| 10 to 14: | 175 |
| 15 to 19: | 112 |
| 20 to 24: | 87 |
| 25 to 29: | 35 |
| 30 to 35: | 120 |
| 36 to 39: | 38 |
| 40 to 44: | 46 |
| 45 to 59: | 140 |
| 60 to 89: | 98 |
| > 89 Minutes: | 30 |
Housing
| Total: | 3095 |
| Own: | 2551 |
| Rent: | 544 |
Economic Statistics of Residents
Total Households: 1226
| Males 16 & Up: |
| Employed Civilian: | 796 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 826 |
| Not In Labor Force: | 1461 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1493 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1444 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 42939 |
| Median Household Income: | 35515 |
| Per Capita Income: | 15985 |
| Females 16 & Up: |
| Employed Civilian: | 716 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 742 |
| Not In Labor Force: | 536 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 4321 |
| White: | 3717 |
| Black: | 467 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 59 |
| Other: | 7 |