Stover, Missouri 65078
ZIP Code boundaries for 65078 in Stover, MO
2011 Statistics for 65078
| ZIP: | 65078 |
| Name: | STOVER |
| County: | MORGAN |
| Area: | 158 mi2 / 409 km2 / 101112 acres / 409187681 m2 |
| Coordinates: | 38.388508, -93.007095 |
| Residential Addresses: | 2040 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1725 |
| Business Addresses: | 70 |
| P.O. Boxes: | 315 |
2000 Census Data for Stover, Missouri 65078
Gender & Ages
Total Population: 3462
| Male |
| Population: | 1790 |
| < year old: | 25 |
| Year old: | 20 |
| Age 2: | 8 |
| Age 3: | 44 |
| Age 4: | 21 |
| Age 5: | 22 |
| Age 6: | 30 |
| Age 7: | 15 |
| Age 8: | 29 |
| Age 9: | 9 |
| Age 10: | 16 |
| Age 11: | 36 |
| Age 12: | 10 |
| Age 13: | 21 |
| Age 14: | 19 |
| Age 15: | 21 |
| Age 16: | 42 |
| Age 17: | 22 |
| Age 18: | 29 |
| Age 19: | 27 |
| Age 20: | 23 |
| Age 21: | 9 |
| 22-24: |
38 |
| 25-29: |
79 |
| 30-34: |
79 |
| 35-39: |
89 |
| 40-44: |
83 |
| 45-49: |
155 |
| 50-54: |
103 |
| 55-59: |
124 |
| 60-61: |
77 |
| 62-64: |
99 |
| 65-66: |
70 |
| 67-69: |
56 |
| 70-74: |
117 |
| 75-79: |
48 |
| 80-84: |
33 |
| 85 & Up: | 42 |
| Female |
| Population: | 1672 |
| < year old: | 29 |
| Year old: | 21 |
| Age 2: | 34 |
| Age 3: | 26 |
| Age 4: | 7 |
| Age 5: | 17 |
| Age 6: | 24 |
| Age 7: | 10 |
| Age 8: | 20 |
| Age 9: | 6 |
| Age 10: | 19 |
| Age 11: | 31 |
| Age 12: | 15 |
| Age 13: | 15 |
| Age 14: | 20 |
| Age 15: | 18 |
| Age 16: | 9 |
| Age 17: | 11 |
| Age 18: | 4 |
| Age 19: | 21 |
| Age 20: | 41 |
| Age 21: | 3 |
| 22-24: |
37 |
| 25-29: |
93 |
| 30-34: |
81 |
| 35-39: |
90 |
| 40-44: |
102 |
| 45-49: |
109 |
| 50-54: |
118 |
| 55-59: |
114 |
| 60-61: |
68 |
| 62-64: |
120 |
| 65-66: |
22 |
| 67-69: |
82 |
| 70-74: |
85 |
| 75-79: |
72 |
| 80-84: |
34 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 2488
| Male: | 1254 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 43 |
| 10th: | 63 |
| 11th: | 42 |
| 12th, No Diploma: | 44 |
| Graduates: | 508 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 181 |
| Associates: | 33 |
| Bachelors: | 88 |
| Doctorate: | 11 |
| Masters: | 7 |
| Female: | 1234 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 76 |
| 10th: | 87 |
| 11th: | 28 |
| 12th, No Diploma: | 56 |
| Graduates: | 537 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 101 |
| Associates: | 35 |
| Bachelors: | 103 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1380 |
| Ages 18 to 64: |
| Total: | 1014 |
| Civilians: | 1014 |
| Non-Veteran Civilians: | 717 |
| Veteran Civilians: | 297 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 1340 |
| Ages 18 to 64: |
| Total: | 1001 |
| Civilians: | 1001 |
| Non-Veteran Civilians: | 999 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 165 |
| 10 to 14: | 141 |
| 15 to 19: | 103 |
| 20 to 24: | 134 |
| 25 to 29: | 33 |
| 30 to 35: | 132 |
| 36 to 39: | 38 |
| 40 to 44: | 23 |
| 45 to 59: | 83 |
| 60 to 89: | 123 |
| > 89 Minutes: | 83 |
Housing
| Total: | 3410 |
| Own: | 2871 |
| Rent: | 539 |
Economic Statistics of Residents
Total Households: 1456
| Males 16 & Up: |
| Employed Civilian: | 702 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 761 |
| Not In Labor Force: | 683 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1246 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 1149 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 272 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 33846 |
| Median Household Income: | 27011 |
| Per Capita Income: | 14476 |
| Females 16 & Up: |
| Employed Civilian: | 574 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 606 |
| Not In Labor Force: | 754 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3462 |
| White: | 3365 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 75 |
| Other: | 7 |