Meta, Missouri 65058
ZIP Code boundaries for 65058 in Meta, MO
2011 Statistics for 65058
| ZIP: | 65058 |
| Name: | META |
| County: | MARIES |
| Area: | 110 mi2 / 285 km2 / 70303 acres / 284508137 m2 |
| Coordinates: | 38.25784, -92.135994 |
| Residential Addresses: | 445 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 383 |
| Business Addresses: | 18 |
| P.O. Boxes: | 62 |
2000 Census Data for Meta, Missouri 65058
Gender & Ages
Total Population: 1090
| Male |
| Population: | 572 |
| < year old: | |
| Year old: | 2 |
| Age 2: | 4 |
| Age 3: | 2 |
| Age 4: | 15 |
| Age 5: | |
| Age 6: | 8 |
| Age 7: | 11 |
| Age 8: | 14 |
| Age 9: | 9 |
| Age 10: | 12 |
| Age 11: | 3 |
| Age 12: | 3 |
| Age 13: | 31 |
| Age 14: | 9 |
| Age 15: | 5 |
| Age 16: | 8 |
| Age 17: | 14 |
| Age 18: | 3 |
| Age 19: | 17 |
| Age 20: | |
| Age 21: | 10 |
| 22-24: |
11 |
| 25-29: |
35 |
| 30-34: |
15 |
| 35-39: |
82 |
| 40-44: |
56 |
| 45-49: |
45 |
| 50-54: |
21 |
| 55-59: |
26 |
| 60-61: |
8 |
| 62-64: |
10 |
| 65-66: |
16 |
| 67-69: |
20 |
| 70-74: |
15 |
| 75-79: |
8 |
| 80-84: |
17 |
| 85 & Up: | 7 |
| Female |
| Population: | 518 |
| < year old: | 7 |
| Year old: | 5 |
| Age 2: | 6 |
| Age 3: | 7 |
| Age 4: | 15 |
| Age 5: | 6 |
| Age 6: | 20 |
| Age 7: | 4 |
| Age 8: | 12 |
| Age 9: | |
| Age 10: | 2 |
| Age 11: | 9 |
| Age 12: | 1 |
| Age 13: | 14 |
| Age 14: | 5 |
| Age 15: | 12 |
| Age 16: | 10 |
| Age 17: | 4 |
| Age 18: | 6 |
| Age 19: | 2 |
| Age 20: | 1 |
| Age 21: | 8 |
| 22-24: |
8 |
| 25-29: |
15 |
| 30-34: |
39 |
| 35-39: |
34 |
| 40-44: |
81 |
| 45-49: |
30 |
| 50-54: |
29 |
| 55-59: |
24 |
| 60-61: |
4 |
| 62-64: |
27 |
| 65-66: |
8 |
| 67-69: |
13 |
| 70-74: |
13 |
| 75-79: |
14 |
| 80-84: |
2 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 735
| Male: | 381 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 7 |
| 10th: | 11 |
| 11th: | 8 |
| 12th, No Diploma: | 13 |
| Graduates: | 207 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 27 |
| Associates: | 9 |
| Bachelors: | 9 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 354 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 3 |
| 10th: | 5 |
| 11th: | 1 |
| 12th, No Diploma: | 2 |
| Graduates: | 178 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 49 |
| Associates: | 11 |
| Bachelors: | 19 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 422 |
| Ages 18 to 64: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 83 |
| Civilians: | 83 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 379 |
| Ages 18 to 64: |
| Total: | 308 |
| Civilians: | 308 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 71 |
| Civilians: | 71 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 37 |
| 10 to 14: | 39 |
| 15 to 19: | 4 |
| 20 to 24: | 28 |
| 25 to 29: | 15 |
| 30 to 35: | 105 |
| 36 to 39: | 40 |
| 40 to 44: | 22 |
| 45 to 59: | 157 |
| 60 to 89: | 62 |
| > 89 Minutes: | 19 |
Housing
| Total: | 1090 |
| Own: | 993 |
| Rent: | 97 |
Economic Statistics of Residents
Total Households: 431
| Males 16 & Up: |
| Employed Civilian: | 323 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 325 |
| Not In Labor Force: | 119 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 571 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 544 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 44471 |
| Median Household Income: | 37625 |
| Per Capita Income: | 17561 |
| Females 16 & Up: |
| Employed Civilian: | 257 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 272 |
| Not In Labor Force: | 121 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1090 |
| White: | 1078 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 6 |
| Other: | |