Jefferson City, Missouri 65109
ZIP Code boundaries for 65109 in Jefferson City, MO
2011 Statistics for 65109
| ZIP: | 65109 |
| Name: | JEFFERSON CITY |
| County: | COLE |
| Area: | 81 mi2 / 210 km2 / 51875 acres / 209931328 m2 |
| Coordinates: | 38.57324, -92.2784 |
| Residential Addresses: | 16421 |
| Multifamily Addresses: | 1015 |
| Single family Addresses: | 15406 |
| Business Addresses: | 1208 |
| P.O. Boxes: | 0 |
2000 Census Data for Jefferson City, Missouri 65109
Gender & Ages
Total Population: 36486
| Male |
| Population: | 17886 |
| < year old: | 230 |
| Year old: | 293 |
| Age 2: | 234 |
| Age 3: | 182 |
| Age 4: | 292 |
| Age 5: | 203 |
| Age 6: | 251 |
| Age 7: | 362 |
| Age 8: | 223 |
| Age 9: | 315 |
| Age 10: | 246 |
| Age 11: | 290 |
| Age 12: | 284 |
| Age 13: | 183 |
| Age 14: | 315 |
| Age 15: | 277 |
| Age 16: | 254 |
| Age 17: | 183 |
| Age 18: | 275 |
| Age 19: | 146 |
| Age 20: | 255 |
| Age 21: | 196 |
| 22-24: |
637 |
| 25-29: |
1370 |
| 30-34: |
1408 |
| 35-39: |
1464 |
| 40-44: |
1514 |
| 45-49: |
1494 |
| 50-54: |
1308 |
| 55-59: |
778 |
| 60-61: |
250 |
| 62-64: |
402 |
| 65-66: |
258 |
| 67-69: |
314 |
| 70-74: |
430 |
| 75-79: |
344 |
| 80-84: |
275 |
| 85 & Up: | 151 |
| Female |
| Population: | 18600 |
| < year old: | 231 |
| Year old: | 219 |
| Age 2: | 264 |
| Age 3: | 241 |
| Age 4: | 262 |
| Age 5: | 242 |
| Age 6: | 253 |
| Age 7: | 217 |
| Age 8: | 280 |
| Age 9: | 230 |
| Age 10: | 236 |
| Age 11: | 267 |
| Age 12: | 280 |
| Age 13: | 207 |
| Age 14: | 258 |
| Age 15: | 321 |
| Age 16: | 231 |
| Age 17: | 259 |
| Age 18: | 181 |
| Age 19: | 216 |
| Age 20: | 235 |
| Age 21: | 164 |
| 22-24: |
676 |
| 25-29: |
1240 |
| 30-34: |
1321 |
| 35-39: |
1522 |
| 40-44: |
1483 |
| 45-49: |
1532 |
| 50-54: |
1177 |
| 55-59: |
905 |
| 60-61: |
337 |
| 62-64: |
337 |
| 65-66: |
235 |
| 67-69: |
456 |
| 70-74: |
573 |
| 75-79: |
563 |
| 80-84: |
439 |
| 85 & Up: | 510 |
Education Level of Residents
Total Population: 24390
| Male: | 11760 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 425 |
| High School: |
| 9th: | 170 |
| 10th: | 250 |
| 11th: | 142 |
| 12th, No Diploma: | 308 |
| Graduates: | 2998 |
| Professional School: |
| Degree: | 379 |
| College/University: |
| < 1 Year: | 580 |
| > 1 Year, No Degree: | 1923 |
| Associates: | 620 |
| Bachelors: | 2724 |
| Doctorate: | 155 |
| Masters: | 932 |
| Female: | 12630 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 581 |
| High School: |
| 9th: | 178 |
| 10th: | 237 |
| 11th: | 208 |
| 12th, No Diploma: | 152 |
| Graduates: | 4035 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1031 |
| > 1 Year, No Degree: | 1683 |
| Associates: | 646 |
| Bachelors: | 2596 |
| Doctorate: | 57 |
| Masters: | 898 |
Veteran Status of Residents
| Total Males: | 13269 |
| Ages 18 to 64: |
| Total: | 11497 |
| Civilians: | 11370 |
| Non-Veteran Civilians: | 8781 |
| Veteran Civilians: | 2589 |
| Currently In Military: | 127 |
| Ages 65 & Up: |
| Total: | 1772 |
| Civilians: | 1772 |
| Non-Veteran Civilians: | 526 |
| Veteran Civilians: | 1246 |
| Currently In Military: | |
| Total Females: | 14102 |
| Ages 18 to 64: |
| Total: | 11326 |
| Civilians: | 11318 |
| Non-Veteran Civilians: | 11186 |
| Veteran Civilians: | 132 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2776 |
| Civilians: | 2776 |
| Non-Veteran Civilians: | 2731 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 650 |
| 5 to 9: | 2973 |
| 10 to 14: | 5803 |
| 15 to 19: | 4744 |
| 20 to 24: | 1893 |
| 25 to 29: | 423 |
| 30 to 35: | 938 |
| 36 to 39: | 190 |
| 40 to 44: | 266 |
| 45 to 59: | 460 |
| 60 to 89: | 173 |
| > 89 Minutes: | 195 |
Housing
| Total: | 34906 |
| Own: | 25616 |
| Rent: | 9290 |
Economic Statistics of Residents
Total Households: 14457
| Males 16 & Up: |
| Employed Civilian: | 9515 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 10028 |
| Not In Labor Force: | 3678 |
| In Military: | 127 |
| Males & Females 16 & Up: |
| Workers: | 19177 |
| Work At Home: | 469 |
| Doesn't Work At Home: | 18708 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 969 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 54298 |
| Median Household Income: | 45035 |
| Per Capita Income: | 22822 |
| Females 16 & Up: |
| Employed Civilian: | 9740 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 10034 |
| Not In Labor Force: | 4558 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 36486 |
| White: | 32780 |
| Black: | 2465 |
| Asian: | 375 |
| Pacific Islander: | 48 |
| Native American: | 92 |
| Multiracial: | 513 |
| Other: | 213 |