Jefferson City, Missouri 65101
ZIP Code boundaries for 65101 in Jefferson City, MO
2011 Statistics for 65101
| ZIP: | 65101 |
| Name: | JEFFERSON CITY |
| County: | COLE |
| Area: | 140 mi2 / 362 km2 / 89507 acres / 362223956 m2 |
| Coordinates: | 38.492516, -92.14864 |
| Residential Addresses: | 11431 |
| Multifamily Addresses: | 1018 |
| Single family Addresses: | 10413 |
| Business Addresses: | 889 |
| P.O. Boxes: | 0 |
2000 Census Data for Jefferson City, Missouri 65101
Gender & Ages
Total Population: 28230
| Male |
| Population: | 15417 |
| < year old: | 93 |
| Year old: | 164 |
| Age 2: | 181 |
| Age 3: | 182 |
| Age 4: | 224 |
| Age 5: | 151 |
| Age 6: | 199 |
| Age 7: | 168 |
| Age 8: | 207 |
| Age 9: | 220 |
| Age 10: | 109 |
| Age 11: | 173 |
| Age 12: | 124 |
| Age 13: | 189 |
| Age 14: | 180 |
| Age 15: | 178 |
| Age 16: | 191 |
| Age 17: | 162 |
| Age 18: | 232 |
| Age 19: | 261 |
| Age 20: | 231 |
| Age 21: | 295 |
| 22-24: |
876 |
| 25-29: |
1507 |
| 30-34: |
1456 |
| 35-39: |
1675 |
| 40-44: |
1445 |
| 45-49: |
1202 |
| 50-54: |
906 |
| 55-59: |
670 |
| 60-61: |
171 |
| 62-64: |
217 |
| 65-66: |
166 |
| 67-69: |
214 |
| 70-74: |
367 |
| 75-79: |
212 |
| 80-84: |
123 |
| 85 & Up: | 96 |
| Female |
| Population: | 12813 |
| < year old: | 207 |
| Year old: | 222 |
| Age 2: | 193 |
| Age 3: | 125 |
| Age 4: | 223 |
| Age 5: | 132 |
| Age 6: | 151 |
| Age 7: | 201 |
| Age 8: | 184 |
| Age 9: | 205 |
| Age 10: | 128 |
| Age 11: | 183 |
| Age 12: | 139 |
| Age 13: | 202 |
| Age 14: | 163 |
| Age 15: | 151 |
| Age 16: | 148 |
| Age 17: | 164 |
| Age 18: | 212 |
| Age 19: | 299 |
| Age 20: | 246 |
| Age 21: | 182 |
| 22-24: |
495 |
| 25-29: |
886 |
| 30-34: |
879 |
| 35-39: |
1015 |
| 40-44: |
1035 |
| 45-49: |
977 |
| 50-54: |
734 |
| 55-59: |
611 |
| 60-61: |
140 |
| 62-64: |
298 |
| 65-66: |
210 |
| 67-69: |
213 |
| 70-74: |
443 |
| 75-79: |
320 |
| 80-84: |
252 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 18685
| Male: | 10427 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 443 |
| High School: |
| 9th: | 323 |
| 10th: | 456 |
| 11th: | 413 |
| 12th, No Diploma: | 274 |
| Graduates: | 3330 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 715 |
| > 1 Year, No Degree: | 1490 |
| Associates: | 484 |
| Bachelors: | 1518 |
| Doctorate: | 99 |
| Masters: | 527 |
| Female: | 8258 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 409 |
| High School: |
| 9th: | 96 |
| 10th: | 228 |
| 11th: | 160 |
| 12th, No Diploma: | 165 |
| Graduates: | 2879 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 706 |
| > 1 Year, No Degree: | 1049 |
| Associates: | 451 |
| Bachelors: | 1280 |
| Doctorate: | 37 |
| Masters: | 610 |
Veteran Status of Residents
| Total Males: | 12322 |
| Ages 18 to 64: |
| Total: | 11144 |
| Civilians: | 11112 |
| Non-Veteran Civilians: | 8922 |
| Veteran Civilians: | 2190 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1178 |
| Civilians: | 1178 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 862 |
| Currently In Military: | |
| Total Females: | 9692 |
| Ages 18 to 64: |
| Total: | 8009 |
| Civilians: | 8002 |
| Non-Veteran Civilians: | 7900 |
| Veteran Civilians: | 102 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1683 |
| Civilians: | 1683 |
| Non-Veteran Civilians: | 1660 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 578 |
| 5 to 9: | 2242 |
| 10 to 14: | 3316 |
| 15 to 19: | 2942 |
| 20 to 24: | 1649 |
| 25 to 29: | 373 |
| 30 to 35: | 660 |
| 36 to 39: | 119 |
| 40 to 44: | 165 |
| 45 to 59: | 320 |
| 60 to 89: | 229 |
| > 89 Minutes: | 135 |
Housing
| Total: | 24072 |
| Own: | 16565 |
| Rent: | 7507 |
Economic Statistics of Residents
Total Households: 10145
| Males 16 & Up: |
| Employed Civilian: | 6712 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 7038 |
| Not In Labor Force: | 5637 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 13140 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 12728 |
| Family Below Poverty Line: | 486 |
| Household Below Poverty: | 1214 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 52970 |
| Median Household Income: | 40663 |
| Per Capita Income: | 18150 |
| Females 16 & Up: |
| Employed Civilian: | 6537 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 6940 |
| Not In Labor Force: | 3064 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 28230 |
| White: | 22725 |
| Black: | 4377 |
| Asian: | 276 |
| Pacific Islander: | 6 |
| Native American: | 128 |
| Multiracial: | 534 |
| Other: | 184 |