Holts Summit, Missouri 65043
ZIP Code boundaries for 65043 in Holts Summit, MO
2011 Statistics for 65043
| ZIP: | 65043 |
| Name: | HOLTS SUMMIT |
| County: | CALLAWAY |
| Area: | 51 mi2 / 133 km2 / 32755 acres / 132552893 m2 |
| Coordinates: | 38.62753, -92.10772 |
| Residential Addresses: | 4056 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 3727 |
| Business Addresses: | 158 |
| P.O. Boxes: | 328 |
2000 Census Data for Holts Summit, Missouri 65043
Gender & Ages
Total Population: 8893
| Male |
| Population: | 4436 |
| < year old: | 63 |
| Year old: | 73 |
| Age 2: | 62 |
| Age 3: | 77 |
| Age 4: | 88 |
| Age 5: | 96 |
| Age 6: | 49 |
| Age 7: | 78 |
| Age 8: | 83 |
| Age 9: | 83 |
| Age 10: | 55 |
| Age 11: | 99 |
| Age 12: | 97 |
| Age 13: | 76 |
| Age 14: | 73 |
| Age 15: | 57 |
| Age 16: | 80 |
| Age 17: | 89 |
| Age 18: | 53 |
| Age 19: | 64 |
| Age 20: | 43 |
| Age 21: | 97 |
| 22-24: |
107 |
| 25-29: |
281 |
| 30-34: |
370 |
| 35-39: |
395 |
| 40-44: |
372 |
| 45-49: |
343 |
| 50-54: |
270 |
| 55-59: |
211 |
| 60-61: |
56 |
| 62-64: |
104 |
| 65-66: |
51 |
| 67-69: |
92 |
| 70-74: |
69 |
| 75-79: |
43 |
| 80-84: |
18 |
| 85 & Up: | 19 |
| Female |
| Population: | 4457 |
| < year old: | 68 |
| Year old: | 72 |
| Age 2: | 87 |
| Age 3: | 54 |
| Age 4: | 78 |
| Age 5: | 74 |
| Age 6: | 77 |
| Age 7: | 52 |
| Age 8: | 68 |
| Age 9: | 63 |
| Age 10: | 75 |
| Age 11: | 69 |
| Age 12: | 69 |
| Age 13: | 46 |
| Age 14: | 63 |
| Age 15: | 86 |
| Age 16: | 63 |
| Age 17: | 64 |
| Age 18: | 50 |
| Age 19: | 68 |
| Age 20: | 66 |
| Age 21: | 56 |
| 22-24: |
151 |
| 25-29: |
294 |
| 30-34: |
355 |
| 35-39: |
447 |
| 40-44: |
347 |
| 45-49: |
347 |
| 50-54: |
298 |
| 55-59: |
212 |
| 60-61: |
77 |
| 62-64: |
78 |
| 65-66: |
78 |
| 67-69: |
59 |
| 70-74: |
115 |
| 75-79: |
60 |
| 80-84: |
42 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 5532
| Male: | 2694 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 61 |
| 10th: | 118 |
| 11th: | 108 |
| 12th, No Diploma: | 31 |
| Graduates: | 951 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 308 |
| Associates: | 142 |
| Bachelors: | 435 |
| Doctorate: | 6 |
| Masters: | 176 |
| Female: | 2838 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 50 |
| 10th: | 113 |
| 11th: | 84 |
| 12th, No Diploma: | 65 |
| Graduates: | 1049 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 365 |
| Associates: | 186 |
| Bachelors: | 374 |
| Doctorate: | |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 3058 |
| Ages 18 to 64: |
| Total: | 2766 |
| Civilians: | 2749 |
| Non-Veteran Civilians: | 2031 |
| Veteran Civilians: | 718 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 292 |
| Civilians: | 292 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Total Females: | 3229 |
| Ages 18 to 64: |
| Total: | 2846 |
| Civilians: | 2846 |
| Non-Veteran Civilians: | 2796 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 383 |
| Civilians: | 383 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 305 |
| 10 to 14: | 968 |
| 15 to 19: | 1363 |
| 20 to 24: | 1017 |
| 25 to 29: | 171 |
| 30 to 35: | 364 |
| 36 to 39: | 52 |
| 40 to 44: | 73 |
| 45 to 59: | 137 |
| 60 to 89: | 30 |
| > 89 Minutes: | 84 |
Housing
| Total: | 8858 |
| Own: | 7577 |
| Rent: | 1281 |
Economic Statistics of Residents
Total Households: 3304
| Males 16 & Up: |
| Employed Civilian: | 2444 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 2542 |
| Not In Labor Force: | 685 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 4783 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 4661 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 262 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 48621 |
| Median Household Income: | 42943 |
| Per Capita Income: | 18107 |
| Females 16 & Up: |
| Employed Civilian: | 2368 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2452 |
| Not In Labor Force: | 904 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8893 |
| White: | 8489 |
| Black: | 171 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 105 |
| Other: | 66 |