Lake Ozark, Missouri 65049
ZIP Code boundaries for 65049 in Lake Ozark, MO
2011 Statistics for 65049
| ZIP: | 65049 |
| Name: | LAKE OZARK |
| County: | CAMDEN |
| Area: | 29 mi2 / 75 km2 / 18504 acres / 74881951 m2 |
| Coordinates: | 38.20048, -92.66802 |
| Residential Addresses: | 4031 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2905 |
| Business Addresses: | 601 |
| P.O. Boxes: | 1126 |
2000 Census Data for Lake Ozark, Missouri 65049
Gender & Ages
Total Population: 4845
| Male |
| Population: | 2360 |
| < year old: | 30 |
| Year old: | 32 |
| Age 2: | 19 |
| Age 3: | 29 |
| Age 4: | 34 |
| Age 5: | 16 |
| Age 6: | 35 |
| Age 7: | 23 |
| Age 8: | 18 |
| Age 9: | 42 |
| Age 10: | 15 |
| Age 11: | 16 |
| Age 12: | 27 |
| Age 13: | 20 |
| Age 14: | 26 |
| Age 15: | 34 |
| Age 16: | 25 |
| Age 17: | 12 |
| Age 18: | 37 |
| Age 19: | 7 |
| Age 20: | 22 |
| Age 21: | 40 |
| 22-24: |
63 |
| 25-29: |
137 |
| 30-34: |
116 |
| 35-39: |
171 |
| 40-44: |
144 |
| 45-49: |
166 |
| 50-54: |
213 |
| 55-59: |
253 |
| 60-61: |
73 |
| 62-64: |
83 |
| 65-66: |
73 |
| 67-69: |
72 |
| 70-74: |
147 |
| 75-79: |
56 |
| 80-84: |
28 |
| 85 & Up: | 6 |
| Female |
| Population: | 2485 |
| < year old: | 22 |
| Year old: | 7 |
| Age 2: | 19 |
| Age 3: | 37 |
| Age 4: | 20 |
| Age 5: | 29 |
| Age 6: | 32 |
| Age 7: | 22 |
| Age 8: | 44 |
| Age 9: | 37 |
| Age 10: | 24 |
| Age 11: | 26 |
| Age 12: | 28 |
| Age 13: | 20 |
| Age 14: | 20 |
| Age 15: | 33 |
| Age 16: | 49 |
| Age 17: | 25 |
| Age 18: | 18 |
| Age 19: | 20 |
| Age 20: | 18 |
| Age 21: | 32 |
| 22-24: |
50 |
| 25-29: |
146 |
| 30-34: |
115 |
| 35-39: |
185 |
| 40-44: |
158 |
| 45-49: |
212 |
| 50-54: |
214 |
| 55-59: |
273 |
| 60-61: |
61 |
| 62-64: |
100 |
| 65-66: |
66 |
| 67-69: |
69 |
| 70-74: |
144 |
| 75-79: |
53 |
| 80-84: |
30 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 3591
| Male: | 1738 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 21 |
| 10th: | 41 |
| 11th: | 13 |
| 12th, No Diploma: | 44 |
| Graduates: | 450 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 302 |
| Associates: | 74 |
| Bachelors: | 387 |
| Doctorate: | 24 |
| Masters: | 103 |
| Female: | 1853 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 36 |
| 10th: | 25 |
| 11th: | 23 |
| 12th, No Diploma: | 28 |
| Graduates: | 594 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 330 |
| Associates: | 115 |
| Bachelors: | 330 |
| Doctorate: | 12 |
| Masters: | 125 |
Veteran Status of Residents
| Total Males: | 1907 |
| Ages 18 to 64: |
| Total: | 1525 |
| Civilians: | 1517 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | 362 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Total Females: | 1991 |
| Ages 18 to 64: |
| Total: | 1602 |
| Civilians: | 1602 |
| Non-Veteran Civilians: | 1573 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 255 |
| 10 to 14: | 438 |
| 15 to 19: | 414 |
| 20 to 24: | 352 |
| 25 to 29: | 69 |
| 30 to 35: | 157 |
| 36 to 39: | 7 |
| 40 to 44: | 16 |
| 45 to 59: | 148 |
| 60 to 89: | 141 |
| > 89 Minutes: | 69 |
Housing
| Total: | 4840 |
| Own: | 3734 |
| Rent: | 1106 |
Economic Statistics of Residents
Total Households: 2177
| Males 16 & Up: |
| Employed Civilian: | 1283 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1333 |
| Not In Labor Force: | 611 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2365 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 2229 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 188 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 52589 |
| Median Household Income: | 44293 |
| Per Capita Income: | 29401 |
| Females 16 & Up: |
| Employed Civilian: | 1141 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1185 |
| Not In Labor Force: | 880 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4845 |
| White: | 4682 |
| Black: | 2 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 128 |
| Other: | 5 |