Columbia, Missouri 65203
ZIP Code boundaries for 65203 in Columbia, MO
2011 Statistics for 65203
| ZIP: | 65203 |
| Name: | COLUMBIA |
| County: | BOONE |
| Area: | 81 mi2 / 211 km2 / 52034 acres / 210573145 m2 |
| Coordinates: | 38.88994, -92.398445 |
| Residential Addresses: | 23534 |
| Multifamily Addresses: | 2228 |
| Single family Addresses: | 21306 |
| Business Addresses: | 1275 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, Missouri 65203
Gender & Ages
Total Population: 45469
| Male |
| Population: | 21855 |
| < year old: | 294 |
| Year old: | 353 |
| Age 2: | 254 |
| Age 3: | 318 |
| Age 4: | 338 |
| Age 5: | 341 |
| Age 6: | 292 |
| Age 7: | 383 |
| Age 8: | 276 |
| Age 9: | 318 |
| Age 10: | 396 |
| Age 11: | 358 |
| Age 12: | 290 |
| Age 13: | 283 |
| Age 14: | 460 |
| Age 15: | 334 |
| Age 16: | 427 |
| Age 17: | 290 |
| Age 18: | 443 |
| Age 19: | 305 |
| Age 20: | 364 |
| Age 21: | 391 |
| 22-24: |
1344 |
| 25-29: |
1657 |
| 30-34: |
1447 |
| 35-39: |
1705 |
| 40-44: |
1690 |
| 45-49: |
1781 |
| 50-54: |
1455 |
| 55-59: |
851 |
| 60-61: |
293 |
| 62-64: |
370 |
| 65-66: |
196 |
| 67-69: |
338 |
| 70-74: |
436 |
| 75-79: |
414 |
| 80-84: |
248 |
| 85 & Up: | 122 |
| Female |
| Population: | 23614 |
| < year old: | 242 |
| Year old: | 319 |
| Age 2: | 330 |
| Age 3: | 357 |
| Age 4: | 274 |
| Age 5: | 248 |
| Age 6: | 318 |
| Age 7: | 286 |
| Age 8: | 330 |
| Age 9: | 370 |
| Age 10: | 249 |
| Age 11: | 297 |
| Age 12: | 413 |
| Age 13: | 346 |
| Age 14: | 411 |
| Age 15: | 303 |
| Age 16: | 289 |
| Age 17: | 341 |
| Age 18: | 307 |
| Age 19: | 253 |
| Age 20: | 322 |
| Age 21: | 626 |
| 22-24: |
1465 |
| 25-29: |
1782 |
| 30-34: |
1638 |
| 35-39: |
1973 |
| 40-44: |
1916 |
| 45-49: |
1966 |
| 50-54: |
1488 |
| 55-59: |
935 |
| 60-61: |
312 |
| 62-64: |
494 |
| 65-66: |
283 |
| 67-69: |
403 |
| 70-74: |
525 |
| 75-79: |
521 |
| 80-84: |
366 |
| 85 & Up: | 316 |
Education Level of Residents
Total Population: 27921
| Male: | 13003 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 87 |
| 10th: | 136 |
| 11th: | 140 |
| 12th, No Diploma: | 277 |
| Graduates: | 1527 |
| Professional School: |
| Degree: | 1100 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1674 |
| Associates: | 394 |
| Bachelors: | 3612 |
| Doctorate: | 1522 |
| Masters: | 1628 |
| Female: | 14918 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 168 |
| 10th: | 174 |
| 11th: | 134 |
| 12th, No Diploma: | 260 |
| Graduates: | 2492 |
| Professional School: |
| Degree: | 566 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 1981 |
| Associates: | 810 |
| Bachelors: | 4417 |
| Doctorate: | 620 |
| Masters: | 2189 |
Veteran Status of Residents
| Total Males: | 15850 |
| Ages 18 to 64: |
| Total: | 14096 |
| Civilians: | 14068 |
| Non-Veteran Civilians: | 12008 |
| Veteran Civilians: | 2060 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1754 |
| Civilians: | 1754 |
| Non-Veteran Civilians: | 493 |
| Veteran Civilians: | 1261 |
| Currently In Military: | |
| Total Females: | 17891 |
| Ages 18 to 64: |
| Total: | 15477 |
| Civilians: | 15477 |
| Non-Veteran Civilians: | 15276 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2414 |
| Civilians: | 2414 |
| Non-Veteran Civilians: | 2346 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 780 |
| 5 to 9: | 3703 |
| 10 to 14: | 7248 |
| 15 to 19: | 5402 |
| 20 to 24: | 2493 |
| 25 to 29: | 517 |
| 30 to 35: | 1007 |
| 36 to 39: | 324 |
| 40 to 44: | 424 |
| 45 to 59: | 783 |
| 60 to 89: | 302 |
| > 89 Minutes: | 402 |
Housing
| Total: | 45047 |
| Own: | 29580 |
| Rent: | 15467 |
Economic Statistics of Residents
Total Households: 18719
| Males 16 & Up: |
| Employed Civilian: | 12118 |
| Unemployed Civilians: | 544 |
| In Labor Force: | 12690 |
| Not In Labor Force: | 3877 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 24058 |
| Work At Home: | 673 |
| Doesn't Work At Home: | 23385 |
| Family Below Poverty Line: | 889 |
| Household Below Poverty: | 2563 |
| Married Below Poverty Line: | 251 |
| Median Family Income: | 61313 |
| Median Household Income: | 42685 |
| Per Capita Income: | 24557 |
| Females 16 & Up: |
| Employed Civilian: | 12223 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 12616 |
| Not In Labor Force: | 5905 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45469 |
| White: | 37743 |
| Black: | 4592 |
| Asian: | 1844 |
| Pacific Islander: | |
| Native American: | 133 |
| Multiracial: | 882 |
| Other: | 275 |