Columbia, Missouri 65201
ZIP Code boundaries for 65201 in Columbia, MO
2011 Statistics for 65201
| ZIP: | 65201 |
| Name: | COLUMBIA |
| County: | BOONE |
| Area: | 90 mi2 / 232 km2 / 57361 acres / 232130202 m2 |
| Coordinates: | 38.894623, -92.242546 |
| Residential Addresses: | 15170 |
| Multifamily Addresses: | 3171 |
| Single family Addresses: | 11999 |
| Business Addresses: | 1557 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, Missouri 65201
Gender & Ages
Total Population: 34588
| Male |
| Population: | 16655 |
| < year old: | 146 |
| Year old: | 168 |
| Age 2: | 103 |
| Age 3: | 119 |
| Age 4: | 125 |
| Age 5: | 86 |
| Age 6: | 102 |
| Age 7: | 111 |
| Age 8: | 102 |
| Age 9: | 138 |
| Age 10: | 73 |
| Age 11: | 147 |
| Age 12: | 148 |
| Age 13: | 111 |
| Age 14: | 102 |
| Age 15: | 121 |
| Age 16: | 117 |
| Age 17: | 78 |
| Age 18: | 580 |
| Age 19: | 1630 |
| Age 20: | 1491 |
| Age 21: | 1395 |
| 22-24: |
2048 |
| 25-29: |
1656 |
| 30-34: |
1084 |
| 35-39: |
972 |
| 40-44: |
916 |
| 45-49: |
665 |
| 50-54: |
635 |
| 55-59: |
390 |
| 60-61: |
96 |
| 62-64: |
187 |
| 65-66: |
95 |
| 67-69: |
152 |
| 70-74: |
131 |
| 75-79: |
150 |
| 80-84: |
193 |
| 85 & Up: | 92 |
| Female |
| Population: | 17933 |
| < year old: | 112 |
| Year old: | 111 |
| Age 2: | 112 |
| Age 3: | 146 |
| Age 4: | 116 |
| Age 5: | 187 |
| Age 6: | 149 |
| Age 7: | 118 |
| Age 8: | 172 |
| Age 9: | 151 |
| Age 10: | 130 |
| Age 11: | 151 |
| Age 12: | 132 |
| Age 13: | 87 |
| Age 14: | 108 |
| Age 15: | 110 |
| Age 16: | 106 |
| Age 17: | 98 |
| Age 18: | 1093 |
| Age 19: | 1956 |
| Age 20: | 1868 |
| Age 21: | 1368 |
| 22-24: |
1879 |
| 25-29: |
1426 |
| 30-34: |
867 |
| 35-39: |
944 |
| 40-44: |
848 |
| 45-49: |
750 |
| 50-54: |
610 |
| 55-59: |
437 |
| 60-61: |
169 |
| 62-64: |
142 |
| 65-66: |
142 |
| 67-69: |
149 |
| 70-74: |
224 |
| 75-79: |
217 |
| 80-84: |
197 |
| 85 & Up: | 351 |
Education Level of Residents
Total Population: 14887
| Male: | 7414 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 69 |
| 10th: | 176 |
| 11th: | 145 |
| 12th, No Diploma: | 186 |
| Graduates: | 1485 |
| Professional School: |
| Degree: | 463 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 977 |
| Associates: | 279 |
| Bachelors: | 1711 |
| Doctorate: | 406 |
| Masters: | 964 |
| Female: | 7473 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 94 |
| 10th: | 146 |
| 11th: | 112 |
| 12th, No Diploma: | 168 |
| Graduates: | 1555 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 966 |
| Associates: | 327 |
| Bachelors: | 2080 |
| Doctorate: | 189 |
| Masters: | 947 |
Veteran Status of Residents
| Total Males: | 14558 |
| Ages 18 to 64: |
| Total: | 13745 |
| Civilians: | 13734 |
| Non-Veteran Civilians: | 12379 |
| Veteran Civilians: | 1355 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 813 |
| Civilians: | 813 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 476 |
| Currently In Military: | |
| Total Females: | 15637 |
| Ages 18 to 64: |
| Total: | 14357 |
| Civilians: | 14357 |
| Non-Veteran Civilians: | 14221 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1280 |
| Civilians: | 1280 |
| Non-Veteran Civilians: | 1274 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1099 |
| 5 to 9: | 4069 |
| 10 to 14: | 5216 |
| 15 to 19: | 3828 |
| 20 to 24: | 1411 |
| 25 to 29: | 274 |
| 30 to 35: | 875 |
| 36 to 39: | 195 |
| 40 to 44: | 206 |
| 45 to 59: | 294 |
| 60 to 89: | 98 |
| > 89 Minutes: | 132 |
Housing
| Total: | 26857 |
| Own: | 11329 |
| Rent: | 15528 |
Economic Statistics of Residents
Total Households: 12611
| Males 16 & Up: |
| Employed Civilian: | 9469 |
| Unemployed Civilians: | 1161 |
| In Labor Force: | 10641 |
| Not In Labor Force: | 4112 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 18233 |
| Work At Home: | 536 |
| Doesn't Work At Home: | 17697 |
| Family Below Poverty Line: | 523 |
| Household Below Poverty: | 3417 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 47917 |
| Median Household Income: | 26955 |
| Per Capita Income: | 15224 |
| Females 16 & Up: |
| Employed Civilian: | 9272 |
| Unemployed Civilians: | 1081 |
| In Labor Force: | 10353 |
| Not In Labor Force: | 5488 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34588 |
| White: | 29478 |
| Black: | 2840 |
| Asian: | 1304 |
| Pacific Islander: | 23 |
| Native American: | 184 |
| Multiracial: | 608 |
| Other: | 151 |