Cole Camp, Missouri 65325
ZIP Code boundaries for 65325 in Cole Camp, MO
2011 Statistics for 65325
| ZIP: | 65325 |
| Name: | COLE CAMP |
| County: | BENTON |
| Area: | 151 mi2 / 391 km2 / 96742 acres / 391499903 m2 |
| Coordinates: | 38.43397, -93.17829 |
| Residential Addresses: | 1331 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1147 |
| Business Addresses: | 122 |
| P.O. Boxes: | 184 |
2000 Census Data for Cole Camp, Missouri 65325
Gender & Ages
Total Population: 2842
| Male |
| Population: | 1384 |
| < year old: | 27 |
| Year old: | 23 |
| Age 2: | 4 |
| Age 3: | 24 |
| Age 4: | 19 |
| Age 5: | 20 |
| Age 6: | 15 |
| Age 7: | 10 |
| Age 8: | 25 |
| Age 9: | 26 |
| Age 10: | 13 |
| Age 11: | 20 |
| Age 12: | 29 |
| Age 13: | 11 |
| Age 14: | 31 |
| Age 15: | 35 |
| Age 16: | 19 |
| Age 17: | 13 |
| Age 18: | 25 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | 7 |
| 22-24: |
55 |
| 25-29: |
58 |
| 30-34: |
79 |
| 35-39: |
144 |
| 40-44: |
97 |
| 45-49: |
107 |
| 50-54: |
72 |
| 55-59: |
52 |
| 60-61: |
37 |
| 62-64: |
34 |
| 65-66: |
41 |
| 67-69: |
45 |
| 70-74: |
60 |
| 75-79: |
56 |
| 80-84: |
25 |
| 85 & Up: | 18 |
| Female |
| Population: | 1458 |
| < year old: | 16 |
| Year old: | 25 |
| Age 2: | 14 |
| Age 3: | 9 |
| Age 4: | 13 |
| Age 5: | 37 |
| Age 6: | 13 |
| Age 7: | 20 |
| Age 8: | 18 |
| Age 9: | 36 |
| Age 10: | 23 |
| Age 11: | 25 |
| Age 12: | 25 |
| Age 13: | 13 |
| Age 14: | 16 |
| Age 15: | 13 |
| Age 16: | 21 |
| Age 17: | 34 |
| Age 18: | 15 |
| Age 19: | 8 |
| Age 20: | 9 |
| Age 21: | 11 |
| 22-24: |
42 |
| 25-29: |
67 |
| 30-34: |
91 |
| 35-39: |
113 |
| 40-44: |
95 |
| 45-49: |
97 |
| 50-54: |
85 |
| 55-59: |
99 |
| 60-61: |
20 |
| 62-64: |
34 |
| 65-66: |
4 |
| 67-69: |
34 |
| 70-74: |
105 |
| 75-79: |
48 |
| 80-84: |
34 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 1927
| Male: | 925 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 13 |
| 10th: | 37 |
| 11th: | 18 |
| 12th, No Diploma: | 28 |
| Graduates: | 357 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 111 |
| Associates: | 41 |
| Bachelors: | 86 |
| Doctorate: | 3 |
| Masters: | 14 |
| Female: | 1002 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 16 |
| 10th: | 53 |
| 11th: | 26 |
| 12th, No Diploma: | 23 |
| Graduates: | 339 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 116 |
| Associates: | 63 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 1020 |
| Ages 18 to 64: |
| Total: | 775 |
| Civilians: | 775 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 245 |
| Civilians: | 245 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 1087 |
| Ages 18 to 64: |
| Total: | 786 |
| Civilians: | 786 |
| Non-Veteran Civilians: | 773 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 301 |
| Civilians: | 301 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 103 |
| 5 to 9: | 121 |
| 10 to 14: | 103 |
| 15 to 19: | 124 |
| 20 to 24: | 93 |
| 25 to 29: | 133 |
| 30 to 35: | 276 |
| 36 to 39: | 25 |
| 40 to 44: | 19 |
| 45 to 59: | 96 |
| 60 to 89: | 35 |
| > 89 Minutes: | 19 |
Housing
| Total: | 2788 |
| Own: | 2110 |
| Rent: | 678 |
Economic Statistics of Residents
Total Households: 1153
| Males 16 & Up: |
| Employed Civilian: | 756 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 795 |
| Not In Labor Force: | 257 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1310 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 1147 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 157 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 36875 |
| Median Household Income: | 29472 |
| Per Capita Income: | 15694 |
| Females 16 & Up: |
| Employed Civilian: | 571 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 580 |
| Not In Labor Force: | 562 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2842 |
| White: | 2802 |
| Black: | 2 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 27 |
| Other: | 2 |