California, Missouri 65018
ZIP Code boundaries for 65018 in California, MO
2011 Statistics for 65018
| ZIP: | 65018 |
| Name: | CALIFORNIA |
| County: | MONITEAU |
| Area: | 161 mi2 / 417 km2 / 103101 acres / 417234768 m2 |
| Coordinates: | 38.621902, -92.562675 |
| Residential Addresses: | 3207 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 3074 |
| Business Addresses: | 254 |
| P.O. Boxes: | 132 |
2000 Census Data for California, Missouri 65018
Gender & Ages
Total Population: 7454
| Male |
| Population: | 3640 |
| < year old: | 68 |
| Year old: | 47 |
| Age 2: | 51 |
| Age 3: | 44 |
| Age 4: | 61 |
| Age 5: | 42 |
| Age 6: | 65 |
| Age 7: | 47 |
| Age 8: | 72 |
| Age 9: | 69 |
| Age 10: | 28 |
| Age 11: | 49 |
| Age 12: | 58 |
| Age 13: | 82 |
| Age 14: | 52 |
| Age 15: | 69 |
| Age 16: | 57 |
| Age 17: | 58 |
| Age 18: | 56 |
| Age 19: | 38 |
| Age 20: | 34 |
| Age 21: | 94 |
| 22-24: |
132 |
| 25-29: |
241 |
| 30-34: |
220 |
| 35-39: |
308 |
| 40-44: |
275 |
| 45-49: |
224 |
| 50-54: |
220 |
| 55-59: |
182 |
| 60-61: |
69 |
| 62-64: |
104 |
| 65-66: |
45 |
| 67-69: |
88 |
| 70-74: |
78 |
| 75-79: |
95 |
| 80-84: |
74 |
| 85 & Up: | 44 |
| Female |
| Population: | 3814 |
| < year old: | 29 |
| Year old: | 79 |
| Age 2: | 53 |
| Age 3: | 56 |
| Age 4: | 26 |
| Age 5: | 38 |
| Age 6: | 69 |
| Age 7: | 79 |
| Age 8: | 51 |
| Age 9: | 53 |
| Age 10: | 88 |
| Age 11: | 69 |
| Age 12: | 35 |
| Age 13: | 70 |
| Age 14: | 56 |
| Age 15: | 39 |
| Age 16: | 81 |
| Age 17: | 42 |
| Age 18: | 33 |
| Age 19: | 47 |
| Age 20: | 55 |
| Age 21: | 41 |
| 22-24: |
105 |
| 25-29: |
243 |
| 30-34: |
248 |
| 35-39: |
303 |
| 40-44: |
250 |
| 45-49: |
244 |
| 50-54: |
229 |
| 55-59: |
154 |
| 60-61: |
70 |
| 62-64: |
98 |
| 65-66: |
106 |
| 67-69: |
79 |
| 70-74: |
113 |
| 75-79: |
124 |
| 80-84: |
112 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 4787
| Male: | 2267 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 60 |
| 10th: | 38 |
| 11th: | 25 |
| 12th, No Diploma: | 31 |
| Graduates: | 928 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 261 |
| Associates: | 90 |
| Bachelors: | 297 |
| Doctorate: | 23 |
| Masters: | 52 |
| Female: | 2520 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 69 |
| 10th: | 28 |
| 11th: | 70 |
| 12th, No Diploma: | 9 |
| Graduates: | 1134 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 289 |
| Associates: | 84 |
| Bachelors: | 241 |
| Doctorate: | 6 |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 2621 |
| Ages 18 to 64: |
| Total: | 2197 |
| Civilians: | 2197 |
| Non-Veteran Civilians: | 1692 |
| Veteran Civilians: | 505 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 424 |
| Civilians: | 424 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Total Females: | 2801 |
| Ages 18 to 64: |
| Total: | 2120 |
| Civilians: | 2120 |
| Non-Veteran Civilians: | 2103 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 602 |
| 10 to 14: | 430 |
| 15 to 19: | 275 |
| 20 to 24: | 331 |
| 25 to 29: | 403 |
| 30 to 35: | 671 |
| 36 to 39: | 120 |
| 40 to 44: | 100 |
| 45 to 59: | 228 |
| 60 to 89: | 54 |
| > 89 Minutes: | 77 |
Housing
| Total: | 7336 |
| Own: | 5765 |
| Rent: | 1571 |
Economic Statistics of Residents
Total Households: 2867
| Males 16 & Up: |
| Employed Civilian: | 2015 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 2084 |
| Not In Labor Force: | 652 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3712 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 3563 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 276 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 43509 |
| Median Household Income: | 38682 |
| Per Capita Income: | 17713 |
| Females 16 & Up: |
| Employed Civilian: | 1736 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1782 |
| Not In Labor Force: | 1142 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7454 |
| White: | 7186 |
| Black: | 19 |
| Asian: | 5 |
| Pacific Islander: | 14 |
| Native American: | 30 |
| Multiracial: | 49 |
| Other: | 151 |