Bonnots Mill, Missouri 65016
ZIP Code boundaries for 65016 in Bonnots Mill, MO
2011 Statistics for 65016
| ZIP: | 65016 |
| Name: | BONNOTS MILL |
| County: | OSAGE |
| Area: | 45 mi2 / 117 km2 / 28912 acres / 117002998 m2 |
| Coordinates: | 38.55913, -91.92853 |
| Residential Addresses: | 507 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 473 |
| Business Addresses: | 11 |
| P.O. Boxes: | 34 |
2000 Census Data for Bonnots Mill, Missouri 65016
Gender & Ages
Total Population: 1362
| Male |
| Population: | 701 |
| < year old: | 15 |
| Year old: | 7 |
| Age 2: | 3 |
| Age 3: | |
| Age 4: | 3 |
| Age 5: | 8 |
| Age 6: | 14 |
| Age 7: | 8 |
| Age 8: | 10 |
| Age 9: | 25 |
| Age 10: | 16 |
| Age 11: | 17 |
| Age 12: | 10 |
| Age 13: | 7 |
| Age 14: | 14 |
| Age 15: | 15 |
| Age 16: | 5 |
| Age 17: | 4 |
| Age 18: | 12 |
| Age 19: | 7 |
| Age 20: | 2 |
| Age 21: | 9 |
| 22-24: |
26 |
| 25-29: |
55 |
| 30-34: |
49 |
| 35-39: |
40 |
| 40-44: |
77 |
| 45-49: |
54 |
| 50-54: |
39 |
| 55-59: |
46 |
| 60-61: |
13 |
| 62-64: |
20 |
| 65-66: |
4 |
| 67-69: |
20 |
| 70-74: |
22 |
| 75-79: |
13 |
| 80-84: |
8 |
| 85 & Up: | 4 |
| Female |
| Population: | 661 |
| < year old: | |
| Year old: | 10 |
| Age 2: | 5 |
| Age 3: | 7 |
| Age 4: | 10 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | 13 |
| Age 8: | 14 |
| Age 9: | |
| Age 10: | 9 |
| Age 11: | 4 |
| Age 12: | |
| Age 13: | 21 |
| Age 14: | 13 |
| Age 15: | 14 |
| Age 16: | 17 |
| Age 17: | 6 |
| Age 18: | 13 |
| Age 19: | 6 |
| Age 20: | 15 |
| Age 21: | 7 |
| 22-24: |
19 |
| 25-29: |
46 |
| 30-34: |
30 |
| 35-39: |
47 |
| 40-44: |
65 |
| 45-49: |
47 |
| 50-54: |
31 |
| 55-59: |
38 |
| 60-61: |
26 |
| 62-64: |
16 |
| 65-66: |
6 |
| 67-69: |
9 |
| 70-74: |
40 |
| 75-79: |
22 |
| 80-84: |
13 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 909
| Male: | 464 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 4 |
| 10th: | 20 |
| 11th: | 12 |
| 12th, No Diploma: | 6 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 17 |
| Associates: | 37 |
| Bachelors: | 22 |
| Doctorate: | 4 |
| Masters: | 14 |
| Female: | 445 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 6 |
| 10th: | 15 |
| 11th: | |
| 12th, No Diploma: | 3 |
| Graduates: | 225 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 45 |
| Associates: | 18 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 520 |
| Ages 18 to 64: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 71 |
| Civilians: | 71 |
| Non-Veteran Civilians: | 33 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Total Females: | 505 |
| Ages 18 to 64: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 99 |
| Civilians: | 99 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 59 |
| 10 to 14: | 44 |
| 15 to 19: | 56 |
| 20 to 24: | 94 |
| 25 to 29: | 79 |
| 30 to 35: | 171 |
| 36 to 39: | 39 |
| 40 to 44: | 47 |
| 45 to 59: | 87 |
| 60 to 89: | 4 |
| > 89 Minutes: | 29 |
Housing
| Total: | 1362 |
| Own: | 1280 |
| Rent: | 82 |
Economic Statistics of Residents
Total Households: 519
| Males 16 & Up: |
| Employed Civilian: | 423 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 429 |
| Not In Labor Force: | 100 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 761 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 728 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 27 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 49208 |
| Median Household Income: | 43558 |
| Per Capita Income: | 19177 |
| Females 16 & Up: |
| Employed Civilian: | 367 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 374 |
| Not In Labor Force: | 154 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1362 |
| White: | 1362 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |