Barnett, Missouri 65011
ZIP Code boundaries for 65011 in Barnett, MO
2011 Statistics for 65011
| ZIP: | 65011 |
| Name: | BARNETT |
| County: | MORGAN |
| Area: | 81 mi2 / 211 km2 / 52144 acres / 211017737 m2 |
| Coordinates: | 38.392685, -92.711586 |
| Residential Addresses: | 943 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 883 |
| Business Addresses: | 26 |
| P.O. Boxes: | 60 |
2000 Census Data for Barnett, Missouri 65011
Gender & Ages
Total Population: 2308
| Male |
| Population: | 1183 |
| < year old: | 20 |
| Year old: | 29 |
| Age 2: | 26 |
| Age 3: | 22 |
| Age 4: | 27 |
| Age 5: | 25 |
| Age 6: | 32 |
| Age 7: | 10 |
| Age 8: | 13 |
| Age 9: | 14 |
| Age 10: | 19 |
| Age 11: | 13 |
| Age 12: | 26 |
| Age 13: | 16 |
| Age 14: | 23 |
| Age 15: | 27 |
| Age 16: | 7 |
| Age 17: | 49 |
| Age 18: | 29 |
| Age 19: | 5 |
| Age 20: | 17 |
| Age 21: | 17 |
| 22-24: |
31 |
| 25-29: |
53 |
| 30-34: |
51 |
| 35-39: |
93 |
| 40-44: |
65 |
| 45-49: |
59 |
| 50-54: |
88 |
| 55-59: |
80 |
| 60-61: |
36 |
| 62-64: |
9 |
| 65-66: |
14 |
| 67-69: |
30 |
| 70-74: |
64 |
| 75-79: |
29 |
| 80-84: |
9 |
| 85 & Up: | 6 |
| Female |
| Population: | 1125 |
| < year old: | 19 |
| Year old: | 24 |
| Age 2: | 6 |
| Age 3: | 14 |
| Age 4: | 20 |
| Age 5: | 12 |
| Age 6: | 10 |
| Age 7: | 45 |
| Age 8: | 25 |
| Age 9: | 8 |
| Age 10: | 40 |
| Age 11: | 13 |
| Age 12: | |
| Age 13: | 18 |
| Age 14: | 20 |
| Age 15: | 27 |
| Age 16: | 5 |
| Age 17: | 23 |
| Age 18: | 17 |
| Age 19: | 8 |
| Age 20: | 2 |
| Age 21: | |
| 22-24: |
42 |
| 25-29: |
87 |
| 30-34: |
45 |
| 35-39: |
74 |
| 40-44: |
98 |
| 45-49: |
72 |
| 50-54: |
45 |
| 55-59: |
81 |
| 60-61: |
34 |
| 62-64: |
36 |
| 65-66: |
16 |
| 67-69: |
24 |
| 70-74: |
70 |
| 75-79: |
22 |
| 80-84: |
7 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1413
| Male: | 686 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 24 |
| 10th: | 13 |
| 11th: | 28 |
| 12th, No Diploma: | 13 |
| Graduates: | 261 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 41 |
| Associates: | 32 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 727 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 41 |
| 10th: | 42 |
| 11th: | 23 |
| 12th, No Diploma: | 31 |
| Graduates: | 253 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 88 |
| Associates: | 34 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 785 |
| Ages 18 to 64: |
| Total: | 633 |
| Civilians: | 633 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Total Females: | 796 |
| Ages 18 to 64: |
| Total: | 641 |
| Civilians: | 641 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 2 |
| 5 to 9: | 75 |
| 10 to 14: | 129 |
| 15 to 19: | 117 |
| 20 to 24: | 119 |
| 25 to 29: | 15 |
| 30 to 35: | 147 |
| 36 to 39: | 22 |
| 40 to 44: | 21 |
| 45 to 59: | 141 |
| 60 to 89: | 26 |
| > 89 Minutes: | 32 |
Housing
| Total: | 2308 |
| Own: | 2063 |
| Rent: | 245 |
Economic Statistics of Residents
Total Households: 770
| Males 16 & Up: |
| Employed Civilian: | 614 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 631 |
| Not In Labor Force: | 210 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1039 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 846 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 34653 |
| Median Household Income: | 34120 |
| Per Capita Income: | 14465 |
| Females 16 & Up: |
| Employed Civilian: | 442 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 463 |
| Not In Labor Force: | 361 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2308 |
| White: | 2265 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 35 |
| Other: | 4 |