Ashland, Missouri 65010
ZIP Code boundaries for 65010 in Ashland, MO
2011 Statistics for 65010
| ZIP: | 65010 |
| Name: | ASHLAND |
| County: | BOONE |
| Area: | 55 mi2 / 144 km2 / 35466 acres / 143525067 m2 |
| Coordinates: | 38.788128, -92.23986 |
| Residential Addresses: | 2368 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2066 |
| Business Addresses: | 159 |
| P.O. Boxes: | 302 |
2000 Census Data for Ashland, Missouri 65010
Gender & Ages
Total Population: 3903
| Male |
| Population: | 1838 |
| < year old: | 20 |
| Year old: | 31 |
| Age 2: | 50 |
| Age 3: | 24 |
| Age 4: | 35 |
| Age 5: | 19 |
| Age 6: | 73 |
| Age 7: | 20 |
| Age 8: | 29 |
| Age 9: | 44 |
| Age 10: | 26 |
| Age 11: | 43 |
| Age 12: | 24 |
| Age 13: | 21 |
| Age 14: | 29 |
| Age 15: | 13 |
| Age 16: | 11 |
| Age 17: | 24 |
| Age 18: | 16 |
| Age 19: | 14 |
| Age 20: | 13 |
| Age 21: | 24 |
| 22-24: |
50 |
| 25-29: |
140 |
| 30-34: |
112 |
| 35-39: |
114 |
| 40-44: |
201 |
| 45-49: |
171 |
| 50-54: |
100 |
| 55-59: |
83 |
| 60-61: |
21 |
| 62-64: |
35 |
| 65-66: |
17 |
| 67-69: |
52 |
| 70-74: |
45 |
| 75-79: |
50 |
| 80-84: |
16 |
| 85 & Up: | 28 |
| Female |
| Population: | 2065 |
| < year old: | 18 |
| Year old: | 48 |
| Age 2: | 19 |
| Age 3: | 31 |
| Age 4: | 26 |
| Age 5: | 24 |
| Age 6: | 36 |
| Age 7: | 45 |
| Age 8: | 28 |
| Age 9: | 26 |
| Age 10: | 66 |
| Age 11: | 38 |
| Age 12: | 32 |
| Age 13: | 24 |
| Age 14: | 28 |
| Age 15: | 24 |
| Age 16: | 27 |
| Age 17: | 22 |
| Age 18: | 26 |
| Age 19: | 9 |
| Age 20: | 17 |
| Age 21: | 25 |
| 22-24: |
80 |
| 25-29: |
153 |
| 30-34: |
147 |
| 35-39: |
182 |
| 40-44: |
200 |
| 45-49: |
150 |
| 50-54: |
101 |
| 55-59: |
82 |
| 60-61: |
35 |
| 62-64: |
45 |
| 65-66: |
28 |
| 67-69: |
31 |
| 70-74: |
66 |
| 75-79: |
35 |
| 80-84: |
43 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 2531
| Male: | 1185 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 12 |
| 10th: | 24 |
| 11th: | 32 |
| 12th, No Diploma: | 42 |
| Graduates: | 417 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 165 |
| Associates: | 73 |
| Bachelors: | 208 |
| Doctorate: | 26 |
| Masters: | 55 |
| Female: | 1346 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 21 |
| 10th: | 28 |
| 11th: | 20 |
| 12th, No Diploma: | 33 |
| Graduates: | 465 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 159 |
| Associates: | 74 |
| Bachelors: | 295 |
| Doctorate: | 8 |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 1302 |
| Ages 18 to 64: |
| Total: | 1094 |
| Civilians: | 1094 |
| Non-Veteran Civilians: | 826 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 1503 |
| Ages 18 to 64: |
| Total: | 1252 |
| Civilians: | 1252 |
| Non-Veteran Civilians: | 1236 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 251 |
| Civilians: | 251 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 196 |
| 10 to 14: | 106 |
| 15 to 19: | 248 |
| 20 to 24: | 708 |
| 25 to 29: | 196 |
| 30 to 35: | 308 |
| 36 to 39: | 15 |
| 40 to 44: | 19 |
| 45 to 59: | 37 |
| 60 to 89: | 31 |
| > 89 Minutes: | 35 |
Housing
| Total: | 3805 |
| Own: | 2766 |
| Rent: | 1039 |
Economic Statistics of Residents
Total Households: 1474
| Males 16 & Up: |
| Employed Civilian: | 1007 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 1021 |
| Not In Labor Force: | 316 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2085 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 2000 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 51455 |
| Median Household Income: | 45739 |
| Per Capita Income: | 18753 |
| Females 16 & Up: |
| Employed Civilian: | 1096 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1111 |
| Not In Labor Force: | 441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3903 |
| White: | 3839 |
| Black: | 21 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 21 |
| Other: | 9 |