| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Fort Leonard Wood, MO | Cloudy | |
| (TBN-Forney Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 26 | 04:54 PM | Arrived |
| Saint Louis, MO | Cape Air | 89 | 05:04 PM | Arrived |
| Saint Louis, MO | Cape Air | 721 | 05:52 AM | Arrived |
| Saint Louis, MO | Cape Air | 2217 | 05:57 AM | Arrived |
| Saint Louis, MO | Cape Air | 2217 | 10:59 AM | Planned |
| Saint Louis, MO | Cape Air | 721 | 10:55 AM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Fort Leonard Wood, MO | ||
| (TBN-Forney Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 26 | 10:17 PM | Landed |
| Saint Louis, MO | Cape Air | 89 | 10:36 PM | Landed |
| Saint Louis, MO | Cape Air | 2217 | 10:50 AM | Landed |
| Saint Louis, MO | Cape Air | 721 | 01:30 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual