| Flights departing from: | ![]() | 41° F |
|---|---|---|
| Fort Leonard Wood, MO | Clear | |
| (TBN-Forney Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 825 | 08:45 PM | Landed |
| Saint Louis, MO | Cape Air | 609 | 09:13 PM | Landed |
| Saint Louis, MO | Cape Air | 721 | 05:36 AM | Arrived |
| Saint Louis, MO | Cape Air | 721 | 10:52 AM | Arrived |
| Saint Louis, MO | Cape Air | 89 | 01:20 PM | In Flight |
| Saint Louis, MO | Cape Air | 721 | 01:14 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Fort Leonard Wood, MO | ||
| (TBN-Forney Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 825 | 10:27 PM | Landed |
| Saint Louis, MO | Cape Air | 609 | 10:37 PM | Landed |
| Saint Louis, MO | Cape Air | 721 | 01:37 PM | Landed |
| Saint Louis, MO | Cape Air | 89 | 01:43 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual